web statistics

Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk...

Category : Movies
Type: HD
Language: English
Total Size: 2.2 GB
Uploaded By: Dr4go2
Downloads: 30059
Last checked: Oct. 2nd '26
Date uploaded: Oct. 2nd '26
Seeders: 14403
Leechers: 11784
INFO HASH: 0A47B699D6AD1FA450E5263833C2EF2E6EEA7CF0

About Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk...

Overview

Titolo: Doing Life Genere: Dramma Anno: 2026 Regia: Tyler Perry Paese: Stati Uniti Durata: 1h 48m Naomi Baker: Anika Jay Reeves: Carousel Tamberla Perry: Karen Obilom: Jasmine Sargent: Danielle Moné Truitt: https://www.imdb.com/it/title/tt36429458/ Una madre single, che ogni singolo giorno lotta con tutta se stessa per rimanere a galla, incontra un ex detenuto pentito - ricco di talenti inespressi - e con lui forma un legame del tutto inaspettato. [ Info sul file ] Nome: Doing Life (2026) .mkv.

Release Year

2026

Frequently Asked Questions

How do I download Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk...?

Click the magnet or torrent download button on this page to start downloading Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk.... A BitTorrent client is required.

What is the file size of Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk...?

The total size of Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk... is 2.2 GB.

How many seeders are available for Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk...?

Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk... currently has 14403 seeders, which affects download speed.

What category is Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk... in?

Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC_CREW.mk... is listed under Movies on 1337x.





Movie cover image



Movie cover image



Titolo: Doing Life
Genere: Dramma
Anno: 2026
Regia: Tyler Perry
Paese: Stati Uniti
Durata: 1h 48m


Movie cover image




Naomi Baker: Anika
Jay Reeves: Carousel
Tamberla Perry:
Karen Obilom:
Jasmine Sargent:
Danielle Moné Truitt:

https://www.imdb.com/it/title/tt36429458/

Movie cover image




Una madre single, che ogni singolo giorno lotta con tutta se stessa per rimanere a galla, incontra un ex detenuto pentito - ricco di talenti inespressi - e con lui forma un legame del tutto inaspettato.



Movie cover image


Movie cover image

Movie cover image

Movie cover image

Movie cover image


Movie cover image



[ Info sul file ]

Nome: Doing Life (2026) .mkv. 720p WEB-DL DDP 5.1 iTA ENG - FHC.mkv
Data: Fri, 02 Oct 2026 09:49:10 +0200
Dimensione: 2,376,658,292 bytes (2266.557972 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:48:26 (6506.048 s)
Contenitore: matroska
Totale tracce: 9
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian (Forced)] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian (Dubtitle)] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian (SDH)] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English (SDH)] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v98.0 ('Chonks') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 9.73714
Deviazione standard: 1.6104
Media pesata dev. std.: 1.226488

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Dimensione stream: 1,229,281,553 bytes (1172.334245 MiB)
Durata: 01:48:26 (6505.999448 s)
Bitrate (bs): 1511.566747 kbps
Qf: 0.068408

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1151 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2145
User data: vbv_bufsize=3575 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1807 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1846 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1322 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1454 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2044 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1944 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1396 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1640 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2046 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1665 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1338 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1315 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1557 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1730 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1708 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1388 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2030 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1641 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1479 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1224 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1146 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1727 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1757 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1664 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1895 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2104 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1767 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1402 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1267 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1290 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1113 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1160 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1217 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1648 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1574 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1498 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1624 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1530 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1374 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1702 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1173 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1535 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1643 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1701 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1434 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1527 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1644 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1525 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1890 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1962 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1433 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=971 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=987 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=981 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=997 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1493 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1703 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1632 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1714 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1601 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1406 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1565 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1800 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1813 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1348 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1183 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1336 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1393 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1686 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1891 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1728 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1382 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1044 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1795 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1482 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1312 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1594 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1843 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1660 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1330 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1511 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1598 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1930 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1937 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1763 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1475 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1792 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1659 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1744 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1462 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=77
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2145 | vbv_bufsize=3575
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=78
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 155,988
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 56492 ( 36.216 %) #######
B-slices: 94809 ( 60.780 %) ############
I-slices: 4687 ( 3.005 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 9.810075
deviazione standard: 1.804027
max DRF: 25

DRF<6: 0 ( 0.000 %)
DRF=6: 8442 ( 5.412 %) #
DRF=7: 7639 ( 4.897 %) #
DRF=8: 11735 ( 7.523 %) ##
DRF=9: 30756 ( 19.717 %) ####
DRF=10: 43427 ( 27.840 %) ######
DRF=11: 41524 ( 26.620 %) #####
DRF=12: 7561 ( 4.847 %) #
DRF=13: 2001 ( 1.283 %)
DRF=14: 937 ( 0.601 %)
DRF=15: 646 ( 0.414 %)
DRF=16: 230 ( 0.147 %)
DRF=17: 302 ( 0.194 %)
DRF=18: 202 ( 0.129 %)
DRF=19: 136 ( 0.087 %)
DRF=20: 113 ( 0.072 %)
DRF=21: 50 ( 0.032 %)
DRF=22: 140 ( 0.090 %)
DRF=23: 118 ( 0.076 %)
DRF=24: 5 ( 0.003 %)
DRF=25: 24 ( 0.015 %)
DRF>25: 0 ( 0.000 %)

P-slices DRF medio: 8.763683
P-slices deviazione std.: 1.629867
P-slices max DRF: 25

B-slices DRF medio: 10.592022
B-slices deviazione std.: 1.392642
B-slices max DRF: 25

I-slices DRF medio: 6.604865
I-slices deviazione std.: 1.106858
I-slices max DRF: 16

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:47:23 (6443.311824 s) - frames ignorati: 1503

DRF medio: 9.73714
deviazione standard: 1.6104
max DRF: 21

DRF<6: 0 ( 0.000 %)
DRF=6: 8441 ( 5.464 %) #
DRF=7: 7637 ( 4.944 %) #
DRF=8: 11728 ( 7.592 %) ##
DRF=9: 30734 ( 19.894 %) ####
DRF=10: 43388 ( 28.086 %) ######
DRF=11: 41480 ( 26.851 %) #####
DRF=12: 7496 ( 4.852 %) #
DRF=13: 1919 ( 1.242 %)
DRF=14: 845 ( 0.547 %)
DRF=15: 533 ( 0.345 %)
DRF=16: 131 ( 0.085 %)
DRF=17: 90 ( 0.058 %)
DRF=18: 29 ( 0.019 %)
DRF=19: 11 ( 0.007 %)
DRF=20: 17 ( 0.011 %)
DRF=21: 6 ( 0.004 %)
DRF>21: 0 ( 0.000 %)

P-slices DRF medio: 8.715169
P-slices deviazione std.: 1.528693
P-slices max DRF: 21

B-slices DRF medio: 10.503868
B-slices deviazione std.: 1.056434
B-slices max DRF: 21

I-slices DRF medio: 6.574098
I-slices deviazione std.: 1.019614
I-slices max DRF: 16

[ Edition entry ]

UID: 12895229150659097428
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:40:05,000: Part 1 {eng}
01:40:05,000-01:48:26,048: End Credits {eng}

Rapporto creato da AVInaptic (27-05-2023) in data 2-10-2026 20:15:30


Movie cover image